|
Western Washington Amateur Relay Association Providing frequency coordination services for Western Washington since 1976. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Day |
Time |
Location |
| June 7, 2008 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
|
Directions: |
From Seattle: take I-90 East bound and take
the ISLAND CREST WAY exit number 7B.
Keep RIGHT at the fork in the ramp.
Merge onto SE 30TH ST.
Turn LEFT onto 78TH AVE SE and proceed about 0.05 miles. From Bellevue: take I-90 West bound and take the ISLAND CREST WAY exit number 7. Turn LEFT onto ISLAND CREST WAY. Turn RIGHT onto SE 28TH ST. Turn LEFT onto 80TH AVE SE. Turn RIGHT onto SE 30TH ST. Turn LEFT onto 78TH AVE SE and proceed about 0.05 miles. Link to MapQuest map |
||
|
Parking: |
Reserved parking at Banner Bank, one block to the North on the same side of the street. Also, Wells Fargo Bank across the street, park in the back lot if you can. | ||
| September 6, 2008 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| December 6, 2008 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
|
|
|||
|
|||
| Date |
Day |
Time |
Location |
| February 7, 2002 | Thursday | 7:00 PM to 9:00 PM | Fire Station #73 26512 Military Road S Kent, WA 98032-7819 |
| April 6, 2002 | Saturday | 10:00 AM to 12:00 Noon | Bainbridge Island Fire Station 8895 Madison Ave N (at Highway 305 and Madison Avenue) Bainbridge Island WA 98110-1831 |
| June 6, 2002 | Thursday | 7:00 PM to 9:00 PM | Lacey Fire Station #34, 8407 Steilacoom Rd SE, Lacey WA 98513 |
| August 3, 2002 | Saturday | 10:00 AM to 12:00 Noon | Kirkland Fire Station #26, 9930 124th Ave NE, Kirkland, Wa |
| October 3, 2002 | Thursday | 7:00 PM to 9:00 PM | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| December 7, 2002 | Saturday | 10:00 AM to 12:00 Noon | Fire Station #73 26512 Military Road S Kent, WA 98032-7819 |
| February 6, 2003 | Thursday | 7:00 PM to 9:00 PM | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| April 5, 2003 | Saturday | 10:00 AM to 12:00 Noon | 222 W Pine St. Shelton, WA 98584-3473 |
| June 5, 2003 | Thursday | 7:00 PM to 9:00 PM | Fire Station 61 17525 Aurora Ave N Shoreline, WA 98133 |
| August 2, 2003 | Saturday | 10:00 AM to 12:00 Noon | Fire Station #73 26512 Military Road S Kent, WA 98032-7819 |
| October 2, 2003 | Thursday | 7:00 PM to 9:00 PM | Radio Club of Tacoma Clubhouse 1249 S. Washington St. Tacoma WA 98405-2060 Phone 253-759-2040 |
| December 6, 2003 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| February 5, 2004 | Thursday | 7:00 PM to 9:00 PM | Mercer Island Fire Station #91 3030 78th Ave SE Mercer Island WA |
| April 3, 2004 | Saturday | 10:00 AM to 12:00 Noon | Olympia Center Room 205 Olympia WA |
| June 3, 2004 | Thursday | 7:00 PM to 9:00 PM | Fire Station #73 26512 Military Road S Kent, WA 98032-7819 |
| August 7, 2004 | Saturday | 10:00 AM to 12:00 Noon | Mercer Island Fire Station #91 3030 78th Ave SE Mercer Island WA |
| October 7, 2004 | Thursday | 7:00 PM to 9:00 PM | Mercer Island City Hall 9611 Se 36th St. Caucus Room |
| December 4, 2004 | Saturday | 10:00 AM to 12:00 Noon | Mercer Island Fire Station #91 3030 78th Ave SE Mercer Island WA 98040-2823 |
| February 3, 2005 | Thursday | 7:00 PM to 9:00 PM | Mercer Island City Hall 9611 Se 36th St. Caucus Room |
| April 2, 2005 | Saturday | 10:00 AM to 12:00 Noon | Shoreline Center 18560 1st Ave NE Shoreline, WA. 98155 |
| June 2, 2005 | Thursday | 700 PM to 9:00 PM | Caucus Room Mercer Island City Hall 9611 SE 36th St. Mercer Island, WA 98040-3732 |
| August 6, 2005 | Saturday | 10:00 AM to 12:00 Noon | At Radio Club of Tacoma Club House Learning Center 1249 S Washington Street Tacoma, WA |
| October 6, 2005 | Thursday | 700 PM to 9:00 PM | Mercer Island City Hall 9611 Se 36th St. Caucus Room |
| December 3, 2005 | Saturday | 10:00 AM to 12:00 Noon | Fire Station #73 26512 Military Road S Kent, WA 98032-7819 |
| February 2, 2006 | Thursday | 700 PM to 9:00 PM | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| March 4, 2006 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| June 3, 2006 | Saturday | 10:00 AM to 12:00 Noon | Mercer Island City Hall 9611 Se 36th St. Council Chambers |
| September 9, 2006 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| December 2, 2006 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| March 3, 2007 | Saturday | 10:00 AM to 12:00 Noon | Community Center at Mercer View Slater Room 8236 SE 24th ST Mercer Island WA. |
| June 9, 2007 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| September 8, 2007 | Saturday | 10:00 AM to 12:00 Noon | Thurston County EOC 2603 Pacific Ave. SE Olympia, WA 98501 |
| December 1, 2007 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
| March 1, 2008 | Saturday | 10:00 AM to 12:00 Noon | Fire Station 91 3030 78th Ave SE Mercer Island WA. |
|
|
|||
here,
2) select "Download", and
3) follow the instructions for a copy of the viewer.